Achievements
back- College Achievements
- Students Achievements
- Toppers from TYBA ( April 2013)
- Top Five Students University Exam
- Medals Winners
List of Achievements of College/Staff
1 | U.G.C. sponsored seminar organized by Dept. of Sociology on ‘Changing Status of Women’ |
2 | C.W.D.C. seminar held in December 2011. |
3 | ‘Jnana Yatra’- a book on the educational journey of Gujarat, authored by Dr.Indira Nityanandam was released by Hon. Chief Minister of Gujarat Shri Narendra Modi in December 2010. |
4 | National Seminar was organized on 23-24 December, 2010 by Department of Hindi on Autobiogr aphy: Form and development at Gujarat Vidyapeeth. Renowned Hindi Novelist and short story writer Raji Seth graced the occasion as the Chief guest. |
List of Achievements of students - Congratulations!!!
1 | Hetal B. Vaghela for successful completion of All India Girls Trekking Expedition (Punjab Trek)held from June 11 to June 24 2011 |
2 | Congratulations to all the Students who cleared A1 and A2 levels of Scope Exam |
3 | Kapadia Anand D awarded the Prestigious Jaydeepsinh Baria award of the Govt. of Gujarat for winning the State Level Fencing Competition. |
4 | Winners at Hindi Pratibha Shodh • Joshi Nidhi - First • Panara Aarti - Second |
5 | Winners at Gujarat Pratibha Shodh • Jain Mamta - First |
6 | Devjani Bhumika awarded a consolation prize in an inter-college Debate • Competition on Human Rights. |
7 | Pateliya Santosh secured the first position in an inter-college Competition on • Literary Criticism organized under the aegis of C.W.D.C. at H.K.Arts College, Ahmedabad. |
8 | Smt. S.R.Mehta Arts College emerged winners in the prestigious Parikh-Zala |
9 | Debate Competition and bagged the trophy. |
10 | Tirgar Jalpa H. attended a N.I.C (National Integration Camp) at Amritsar from 25/11/2010 to 7/12/2010. She also won a Silver medal for Volley Ball. |
11 | Makwana Dharmishta also attended a National Integration Camp. |
12 | Kapadia Anand selected for National Fencing Championship to be held at Hyderabad from 6/1/2011 to 9/1/2011 |
Topper in TYBA-2013 Uni. Exam
Sr.No | Seat No | Name | 490 | 900 | SUBJECT GROUP |
1 | 2495 | MEWADA PRITI AMRUTBHAI | 295 | 573 | GUJARATI |
2 | 2548 | DABHI ANITABEN GHANSYAMBHAI | 310 | 602 | PSYCHOLOGY |
3 | 2655 | SOLANKI JYOTI PRAVINBHAI | 308 | 615 | HISTORY |
4 | 2717 | PRAJAPATI PRIYANXI RASIKLAL | 336 | 638 | ECONOMICS |
5 | 2759 | CHAUHAN MEHULKUMAR MULJIBHAI | 325 | 617 | SOCIOLOGY |
6 | 2471 | SOLANKI JAGRUTI J. | 261 | 520 | ENGLISH |
7 | 2503 | PANDE HETAL SATISHKUMAR | 275 | 536 | GUJARATI |
8 | 2651 | RANPURA VAISHALI VINODKUMAR | 282 | 554 | HISTORY |
9 | 2753 | BHARWAD MANISHABEN KANUBHAI | 290 | 544 | SOCIOLOGY |
Top FIVE in FYBA-2009 Uni. Exam
Sr.No | Seat No | Name | 490 | 700 | SUBJECT GROUP |
1 | 9843 | PAREKH DIPIKA RASIKLAL | 319 | 451 | SOCIO-PSY-HIST |
2 | 9876 | PRAJAPATI YOGITA RAMANBHAI | 318 | 465 | SOCIO-POLI-HINDI |
3 | 9874 | JETHVA JIGNABEN DHIRAJLAL | 313 | 473 | SOCIO-POLI-HINDI |
4 | 1867 | KATHIRIYA MITTAL MANSUKHBHAI | 311 | 455 | SOCIO-ECO-POLI |
5 | 1311 | PRAJAPATI PRIYANGIBEN VISHNUBHAI | 310 | 461 | ENG-POLI-ECO |
Top FIVE in SYBA-2009 Uni. Exam
Sr.No | Seat No | Name | 490 | 700 | SUBJECT GROUP |
1 | 1729 | MALAMPARA KINJAL CHAMANBHAI | 325 | 486 | ECO-POLI-GUJ |
2 | 8047 | SUKHADIYA PARUL GHANSHYAMBHAI | 320 | 485 | ECO-POLI-PSY |
3 | 8044 | RAVAL PRIYATAMA PREMNATH | 318 | 472 | ECO-POLI-HINDI |
4 | 1065 | SHARMA KOMAL PREMCHAND | 316 | 465 | ENG-SANSK-HINDI |
5 | 1076 | PATEL BHUMIKA RASIKBHAI | 315 | 468 | ENG-SANSK-PSY |
Top TWO in TYBA-2009 Uni. Exam (subject wise)
- ENGLISH
Sr.No | Seat No | Name | 490 | 700 |
1 | 1884 | TRIVEDI PRASHANT DILIPKUMAR | 308 | 590 |
2 | 1730 | DESAI DAKSHABAHEN AMRUTLAL | 303 | 579 |
- GUJARATI
Sr.No | Seat No | Name | 490 | 700 |
1 | 2176 | PATEL KHUSHBU JAYANTI | 306 | 575 |
2 | 1917 | AVAIYA TORAL LAXMANBHAI | 305 | 615 |
3 | 2070 | NAYI MITTAL KANUBHAI | 304 | 597 |
- PSYCHOLOGY
Sr.No | Seat No | Name | 490 | 700 |
1 | 2548 | GAJJAR RINA DINESHBHAI | 339 | 599 |
2 | 2560 | KAPADIYA NEETA BALKRISHNA | 330 | 600 |
3 | 2639 | PRAJAPATI ANKITA BALDEVBHAI | 330 | 591 |
- ECONOMICS
Sr.No | Seat No | Name | 490 | 700 |
1 | 3145 | PATEL ZALKBEN GOVINDBHAI | 317 | 603 |
2 | 3062 | PANDYA MEGHA DEEPAK | 312 | 579 |
3 | 3181 | RATHOD RAMESH VASTRABHAI | 310 | 560 |
- SOCIOLOGY
Sr.No | Seat No | Name | 490 | 700 |
1 | 3430 | WAMGAN KIMPLE MANILAL | 328 | 580 |
2 | 3311 | GANDHI MONABEN BHARAT | 315 | 564 |
3 | 3351 | PATEL BINAL RAMESHBHAI | 313 | 568 |
List of Medals Given By Vidyabhavan Trust
1 | Solanki Chirag laljibhai | Prof.S.J.Dave medal for Securing Highest Marks in Sanskrit (Subsidiary) at the F.Y.B.A. University Exam. |
2 | Modi Megha Rajeshbhai | Prof. S.J. Dave medal for Securing Highest Marks in Sanskrit (Subsidiary) at the S.Y.B.A.University Exam. |
3 | Trivedi Kalyani Narendrakumar | Prof.Kumarpal Desai medal for Securing Highest Marks in Gujarati at the T.Y.B.A.University Exam. |
4 | Gajera Hetal Babubhai | Prof. L.V. Upadhyay medal for Securing Highest Marks in Economics at the F.Y.B.A.University Exam. |
5 | Shah Kshama Suryakant | Principal M.C. Shah Memorial medal for Securing Highest Marks at the T.Y.B.A.University Exam. |
List of Medals Given By the College
1 | Patel Heena Rajandarkumar | Medal for Securing Highest Marks at the S.Y.B.A.University Exam. |
2 | Parmer Rajani Rameshbhai | Medal for Securing Highest Marks at the F.Y.B.A.University Exam |
3 | Gajera Hetal Babubhai | Prof. Trilok Parikh medal for Securing Highest Marks in Economics at the T.Y.B.A.University Exam. |
4 | Vaghela Mahesh Ambarambhai | Medal for Securing Highest Marks in Sociology at the T.Y.B.A. University Exam. |
5 | Shah Kshama Suryakant | Medal for Securing Highest Marks in Languages at the T.Y.B.A. University Exam. |
6 | Patel Monica Rashiklal | Medal for Securing Highest Marks in ‘A’ Stream at the HSC Board Exam. |
7 | Patel Mittal Shaileshbhai | Medal for Securing Highest Marks in ‘B’ Stream at the HSC Board Exam. |